Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CRONE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 894 | n/a |
| Northern Ireland | 85.01 | 333.50% |
| Republic of Ireland | 3.19 | 12.50% |
| Australia | 22.25 | 87.30% |
| New Zealand | 42.02 | 164.80% |
| United States | 39.98 | 156.80% |
| Canada | 47.50 | 186.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Carlisle |
| Great Britain top area (1998) | Carlisle |
| Great Britain top area index | 1251 |
| Great Britain top postal town | Frizington |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 406 |
| Australia top standard statistical division | West Mallee, Victoria |
| New Zealand top province | Gisborne |
| New Zealand top province index | 932 |
| United States top state | Indiana |
| United States top state index | 288 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
