Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CRUZ
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 306 | n/a |
| Northern Ireland | 5.67 | 63.70% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 75.32 | 846.80% |
| New Zealand | 15.76 | 177.20% |
| United States | 486.72 | 5471.80% |
| Canada | 157.06 | 1765.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Southall |
| Great Britain top area index | 1087 |
| Great Britain top postal town | Greenford |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 166 |
| Australia top standard statistical division | Sydney Blacktown, NSW |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 294 |
| United States top state | California |
| United States top state index | 261 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
