Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CUDDY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 455 | n/a |
| Northern Ireland | 89.73 | 629.20% |
| Republic of Ireland | 16.20 | 113.60% |
| Australia | 15.06 | 105.60% |
| New Zealand | 5.25 | 36.80% |
| United States | 18.46 | 129.40% |
| Canada | 23.11 | 162.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Leeds |
| Great Britain top area (1998) | Stockport |
| Great Britain top area index | 774 |
| Great Britain top postal town | Leeds |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 148 |
| Australia top standard statistical division | Central West, Queensland |
| New Zealand top province | Northland |
| New Zealand top province index | 1231 |
| United States top state | Massachussets |
| United States top state index | 624 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
