Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CUE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 138 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 19.21 | 529.60% |
| New Zealand | 2.63 | 72.40% |
| United States | 7.08 | 195.10% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Southend-on-Sea |
| Great Britain top area (1998) | South East London |
| Great Britain top area index | 1512 |
| Great Britain top postal town | Westcliff-On-Sea |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 261 |
| Australia top standard statistical division | North Loddon, Victoria |
| New Zealand top province | Auckland |
| New Zealand top province index | 340 |
| United States top state | Iowa |
| United States top state index | 1146 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
