Is this your surname? Why not share this page on Facebook
Surname Summary Data for CURREY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5740 | 8121 | -2381 |
| Total on the electoral roll | 615 | 561 | -54 |
| Occurrences per million of population | 23 | 15 | -8 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Global Connections |
| Top Mosaic Index | 326 |
| % of people with a more rural name | 72% |
| % of people with a more high-status name | 13% |
