Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CURREY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 561 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 68.13 | 464.00% |
| New Zealand | 38.08 | 259.30% |
| United States | 20.85 | 142.00% |
| Canada | 10.74 | 73.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Darlington |
| Great Britain top area (1998) | Blackpool |
| Great Britain top area index | 967 |
| Great Britain top postal town | Darlington |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 154 |
| Australia top standard statistical division | Dubbo, NSW |
| New Zealand top province | Canterbury |
| New Zealand top province index | 224 |
| United States top state | West Virginia |
| United States top state index | 932 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
