Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for CUST
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 103 | n/a |
| Northern Ireland | 17.95 | 573.20% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 19.07 | 609.20% |
| New Zealand | 10.51 | 335.60% |
| United States | 0.00 | 0.00% |
| Canada | 10.92 | 348.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Harrogate |
| Great Britain top area (1998) | Leeds |
| Great Britain top area index | 2310 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 279 |
| Australia top standard statistical division | Warrnambool, Victoria |
| New Zealand top province | Gisborne |
| New Zealand top province index | 3729 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
