Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for DACEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 536 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 25.15 | 182.10% |
| New Zealand | 9.19 | 66.50% |
| United States | 13.19 | 95.50% |
| Canada | 19.84 | 143.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Cardiff |
| Great Britain top area (1998) | Cardiff |
| Great Britain top area index | 1050 |
| Great Britain top postal town | Cardiff |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 200 |
| Australia top standard statistical division | De Grey, West Australia |
| New Zealand top province | Waikato |
| New Zealand top province index | 333 |
| United States top state | Massachussets |
| United States top state index | 968 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
