Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for DAHL
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 218 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 57.21 | 996.90% |
| New Zealand | 32.83 | 572.00% |
| United States | 149.76 | 2609.30% |
| Canada | 173.07 | 3015.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Kingston-upon-Thames |
| Great Britain top area (1998) | Blackpool |
| Great Britain top area index | 747 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 301 |
| Australia top standard statistical division | West Coast, South Australia |
| New Zealand top province | Northland |
| New Zealand top province index | 591 |
| United States top state | North Dakota |
| United States top state index | 1453 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
