Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for DEVENNEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 362 | n/a |
| Northern Ireland | 318.31 | 1950.00% |
| Republic of Ireland | 11.10 | 68.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 1.31 | 8.00% |
| United States | 5.63 | 34.50% |
| Canada | 8.55 | 52.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Paisley |
| Great Britain top area index | 1164 |
| Great Britain top postal town | Port Glasgow |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Canterbury |
| New Zealand top province index | 650 |
| United States top state | Delaware |
| United States top state index | 1260 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
