Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for DOOLEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 3744 | n/a |
| Northern Ireland | 68.01 | 69.60% |
| Republic of Ireland | 107.81 | 110.30% |
| Australia | 137.09 | 140.20% |
| New Zealand | 95.86 | 98.00% |
| United States | 172.98 | 176.90% |
| Canada | 90.08 | 92.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Stockport |
| Great Britain top area (1998) | Liverpool |
| Great Britain top area index | 512 |
| Great Britain top postal town | Stalybridge |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | Laoighis |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 118 |
| Australia top standard statistical division | Central West, Queensland |
| New Zealand top province | Nelson |
| New Zealand top province index | 397 |
| United States top state | Virginia |
| United States top state index | 223 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
