Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for DOWNING
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 6196 | n/a |
| Northern Ireland | 61.40 | 38.00% |
| Republic of Ireland | 9.57 | 5.90% |
| Australia | 140.83 | 87.20% |
| New Zealand | 116.87 | 72.40% |
| United States | 208.87 | 129.30% |
| Canada | 119.02 | 73.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Truro |
| Great Britain top area (1998) | Truro |
| Great Britain top area index | 467 |
| Great Britain top postal town | Penzance |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Flintshire |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 148 |
| Australia top standard statistical division | Lakes, West Australia |
| New Zealand top province | Tasman |
| New Zealand top province index | 454 |
| United States top state | New Hampshire |
| United States top state index | 321 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
