Is this your surname? Why not share this page on Facebook
Surname Summary Data for EAVES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 2628 | 2792 | -164 |
| Total on the electoral roll | 1633 | 2085 | +452 |
| Occurrences per million of population | 60 | 56 | -4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» North Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bungalow Retirement |
| Top Mosaic Index | 221 |
| % of people with a more rural name | 20% |
| % of people with a more high-status name | 75% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | EAVIS EBBAGE EBBS EPPS EVES |
