Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for EDWARDS
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 110910 | n/a |
| Northern Ireland | 530.83 | 18.30% |
| Republic of Ireland | 27.08 | 0.90% |
| Australia | 2787.08 | 95.90% |
| New Zealand | 2153.62 | 74.10% |
| United States | 2032.43 | 69.90% |
| Canada | 1441.17 | 49.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Llandudno |
| Great Britain top area (1998) | Llandudno |
| Great Britain top area index | 516 |
| Great Britain top postal town | Bala |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 126 |
| Australia top standard statistical division | Finniss, Northern Territories |
| New Zealand top province | Northland |
| New Zealand top province index | 150 |
| United States top state | North Carolina |
| United States top state index | 246 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
