Is this your surname? Why not share this page on Facebook
Surname Summary Data for ELLARBY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 22648 | 23680 | -1032 |
| Total on the electoral roll | 26 | 115 | +89 |
| Occurrences per million of population | 1 | 3 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» By |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Cared for Pensioners |
| Top Mosaic Index | 436 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 81% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ELLERBY |
