Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ELSE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1400 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 21.28 | 60.10% |
| New Zealand | 6.57 | 18.50% |
| United States | 7.96 | 22.50% |
| Canada | 10.74 | 30.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Derby |
| Great Britain top area (1998) | Derby |
| Great Britain top area index | 1080 |
| Great Britain top postal town | Matlock |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 152 |
| Australia top standard statistical division | South Loddon, Victoria |
| New Zealand top province | Northland |
| New Zealand top province index | 985 |
| United States top state | North Dakota |
| United States top state index | 1031 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
