Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for FIRTH
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 9417 | n/a |
| Northern Ireland | 44.39 | 17.90% |
| Republic of Ireland | 2.03 | 0.80% |
| Australia | 175.79 | 70.90% |
| New Zealand | 123.44 | 49.80% |
| United States | 24.97 | 10.10% |
| Canada | 113.56 | 45.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Wakefield |
| Great Britain top area (1998) | Kirkwall |
| Great Britain top area index | 1286 |
| Great Britain top postal town | Heckmondwike |
| Number of UK gazetteer entries | 5 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 141 |
| Australia top standard statistical division | Macquarie-Barwon, NSW |
| New Zealand top province | Taranaki |
| New Zealand top province index | 187 |
| United States top state | Utah |
| United States top state index | 505 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
