Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for GEORGESON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 616 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 25.29 | 157.10% |
| New Zealand | 23.64 | 146.80% |
| United States | 8.14 | 50.50% |
| Canada | 17.83 | 110.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Lerwick |
| Great Britain top area (1998) | Lerwick |
| Great Britain top area index | 19017 |
| Great Britain top postal town | Shetland |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 222 |
| Australia top standard statistical division | Lower South East, South Australia |
| New Zealand top province | Tasman |
| New Zealand top province index | 748 |
| United States top state | North Dakota |
| United States top state index | 2163 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
