Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for GITSHAM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 163 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 16.31 | 323.30% |
| New Zealand | 0.00 | 0.00% |
| United States | 0.00 | 0.00% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Exeter |
| Great Britain top area (1998) | York |
| Great Britain top area index | 1770 |
| Great Britain top postal town | Ottery St. Mary |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 549 |
| Australia top standard statistical division | Lower Top End NT, Northern Territories |
| New Zealand top province | n/a |
| New Zealand top province index | n/a |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
