Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for GOING
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 138 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 47.27 | 1339.90% |
| United States | 10.57 | 299.50% |
| Canada | 6.01 | 170.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Southend-on-Sea |
| Great Britain top area (1998) | Northampton |
| Great Britain top area index | 2694 |
| Great Britain top postal town | Southend-On-Sea |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Northland |
| New Zealand top province index | 1504 |
| United States top state | Nebraska |
| United States top state index | 431 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
