Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for GOWING
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 984 | n/a |
| Northern Ireland | 14.17 | 54.30% |
| Republic of Ireland | 2.78 | 10.60% |
| Australia | 24.19 | 92.70% |
| New Zealand | 7.88 | 30.20% |
| United States | 5.73 | 22.00% |
| Canada | 32.03 | 122.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Norwich |
| Great Britain top area (1998) | Norwich |
| Great Britain top area index | 1489 |
| Great Britain top postal town | Bungay |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 652 |
| Australia top standard statistical division | South Canberra, Canberra |
| New Zealand top province | Otago |
| New Zealand top province index | 586 |
| United States top state | New Hampshire |
| United States top state index | 575 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
