Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for GUY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 9616 | n/a |
| Northern Ireland | 302.25 | 117.60% |
| Republic of Ireland | 5.59 | 2.20% |
| Australia | 289.25 | 112.50% |
| New Zealand | 303.35 | 118.00% |
| United States | 175.39 | 68.20% |
| Canada | 324.67 | 126.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Telford |
| Great Britain top area (1998) | Wolverhampton |
| Great Britain top area index | 394 |
| Great Britain top postal town | Telford |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 217 |
| Australia top standard statistical division | Kangaroo Island, South Australia |
| New Zealand top province | Tasman |
| New Zealand top province index | 291 |
| United States top state | Alabama |
| United States top state index | 302 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
