Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HAASE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 127 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 19.35 | 613.20% |
| New Zealand | 27.58 | 873.90% |
| United States | 72.28 | 2290.50% |
| Canada | 32.58 | 1032.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Exeter |
| Great Britain top area index | 1204 |
| Great Britain top postal town | Exmouth |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 236 |
| Australia top standard statistical division | Gold Coast, Queensland |
| New Zealand top province | Nelson |
| New Zealand top province index | 1726 |
| United States top state | Wisconsin |
| United States top state index | 523 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
