Is this your surname? Why not share this page on Facebook
Surname Summary Data for HABERSHON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 20562 | 21292 | -730 |
| Total on the electoral roll | 61 | 137 | +76 |
| Occurrences per million of population | 2 | 4 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» Yorkshire |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Golden Empty Nesters |
| Top Mosaic Index | 685 |
| % of people with a more rural name | 91% |
| % of people with a more high-status name | 1% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | HABERGHAM HAVERSON HIPPERSON |
