Is this your surname? Why not share this page on Facebook
Surname Summary Data for HACKETT
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1295 | 970 | +325 |
| Total on the electoral roll | 3527 | 6304 | +2777 |
| Occurrences per million of population | 130 | 169 | +39 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Diminutive »» Ending with -Ett »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Dignified Dependency |
| Top Mosaic Index | 159 |
| % of people with a more rural name | 41% |
| % of people with a more high-status name | 75% |
