Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HAGUE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 5228 | n/a |
| Northern Ireland | 22.67 | 16.70% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 52.38 | 38.50% |
| New Zealand | 61.72 | 45.30% |
| United States | 38.14 | 28.00% |
| Canada | 47.50 | 34.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Sheffield |
| Great Britain top area (1998) | Sheffield |
| Great Britain top area index | 1318 |
| Great Britain top postal town | Sheffield |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Lancashire |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 155 |
| Australia top standard statistical division | Northern Slopes, NSW |
| New Zealand top province | Nelson |
| New Zealand top province index | 308 |
| United States top state | Rhode Island |
| United States top state index | 363 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
