Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HAIGH
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 8610 | n/a |
| Northern Ireland | 17.00 | 7.50% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 143.87 | 63.80% |
| New Zealand | 116.87 | 51.80% |
| United States | 22.47 | 10.00% |
| Canada | 47.13 | 20.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Huddersfield |
| Great Britain top area (1998) | Huddersfield |
| Great Britain top area index | 3181 |
| Great Britain top postal town | Huddersfield |
| Number of UK gazetteer entries | 2 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 346 |
| Australia top standard statistical division | Southern, Tasmania |
| New Zealand top province | Northland |
| New Zealand top province index | 221 |
| United States top state | Delaware |
| United States top state index | 516 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
