Is this your surname? Why not share this page on Facebook
Surname Summary Data for HALEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1261 | 1578 | -317 |
| Total on the electoral roll | 3559 | 3840 | +281 |
| Occurrences per million of population | 132 | 103 | -29 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tower Block Living |
| Top Mosaic Index | 200 |
| % of people with a more rural name | 61% |
| % of people with a more high-status name | 77% |
