Is this your surname? Why not share this page on Facebook
Surname Summary Data for HASTILOW
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 15286 | 15966 | -680 |
| Total on the electoral roll | 129 | 217 | +88 |
| Occurrences per million of population | 5 | 6 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Low |
| Social Demographics | |
|---|---|
| Top Mosaic Category | New Urban Colonists |
| Top Mosaic Index | 379 |
| % of people with a more rural name | 78% |
| % of people with a more high-status name | 33% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | HASDELL HEXTALL |
