Is this your surname? Why not share this page on Facebook
Surname Summary Data for HATCHER
| Frequency Comparisons | |||
|---|---|---|---|
| Country | Rank | Frequency % | Per million people |
| United Kingdom | 2381 | 0.005 | 488 |
| United States | 1058 | 0.011 | 1100 |
| Australia | 2681 | 0.004 | 369 |
| 'N/A' indicates that we don't have data for this name in that country (usually because it's quite uncommon there and our stats don't go down that far). It doesn't mean that there's no-one there with that name at all! | |||
| Similar Names | |
|---|---|
The following names have similar spellings or pronunciations as HATCHER. This does not necessarily imply a direct relationship between the names, but may indicate names that could be mistaken for this one when written down or misheard. The most likely matches are shown first. THATCHER Matches are generated automatically by a combination of Soundex, Metaphone and Levenshtein matching. |
