Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HAUGHEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 796 | n/a |
| Northern Ireland | 589.39 | 1750.70% |
| Republic of Ireland | 13.84 | 41.10% |
| Australia | 14.79 | 43.90% |
| New Zealand | 57.78 | 171.60% |
| United States | 12.69 | 37.70% |
| Canada | 9.83 | 29.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Durham |
| Great Britain top area (1998) | Glasgow |
| Great Britain top area index | 813 |
| Great Britain top postal town | Consett |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | Donegal |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 306 |
| Australia top standard statistical division | Gladstone, Queensland |
| New Zealand top province | Gisborne |
| New Zealand top province index | 226 |
| United States top state | Rhode Island |
| United States top state index | 452 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
