Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HAUSER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 125 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 47.96 | 1419.20% |
| New Zealand | 10.51 | 310.90% |
| United States | 129.15 | 3821.90% |
| Canada | 76.07 | 2251.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Ipswich |
| Great Britain top area (1998) | West London |
| Great Britain top area index | 828 |
| Great Britain top postal town | Diss |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 424 |
| Australia top standard statistical division | Moreton, Queensland |
| New Zealand top province | Northland |
| New Zealand top province index | 615 |
| United States top state | Wisconsin |
| United States top state index | 322 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
