Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HAWKEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 556 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 26.26 | 176.70% |
| New Zealand | 44.65 | 300.50% |
| United States | 8.02 | 54.00% |
| Canada | 9.83 | 66.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Plymouth |
| Great Britain top area (1998) | Truro |
| Great Britain top area index | 2581 |
| Great Britain top postal town | Delabole |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 172 |
| Australia top standard statistical division | Johnston, West Australia |
| New Zealand top province | Canterbury |
| New Zealand top province index | 383 |
| United States top state | Wyoming |
| United States top state index | 548 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
