Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HEALEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 7582 | n/a |
| Northern Ireland | 81.23 | 41.10% |
| Republic of Ireland | 1.46 | 0.70% |
| Australia | 266.86 | 135.00% |
| New Zealand | 305.97 | 154.80% |
| United States | 83.54 | 42.30% |
| Canada | 182.35 | 92.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Oldham |
| Great Britain top area (1998) | Oldham |
| Great Britain top area index | 365 |
| Great Britain top postal town | Oldham |
| Number of UK gazetteer entries | 6 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 117 |
| Australia top standard statistical division | Macquarie-Barwon, NSW |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 204 |
| United States top state | Rhode Island |
| United States top state index | 836 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
