HEBDEN in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Yorkshire | 669 | 0.0231 | 7.3859 |
| Lancashire | 160 | 0.0046 | 1.4752 |
| London | 18 | 0.0006 | 0.1969 |
| Hampshire | 14 | 0.0023 | 0.7473 |
| County Durham | 13 | 0.0015 | 0.4781 |
| Sussex | 9 | 0.0018 | 0.5840 |
| Surrey | 9 | 0.0006 | 0.2021 |
| Northumberland | 7 | 0.0016 | 0.5147 |
| Lincolnshire | 7 | 0.0015 | 0.4790 |
| Essex | 7 | 0.0012 | 0.3880 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Yorkshire | 669 | 0.0231 | 7.3859 |
| Lancashire | 160 | 0.0046 | 1.4752 |
| Orkney | 1 | 0.0031 | 0.9944 |
| Forfarshire (Angus) | 7 | 0.0026 | 0.8267 |
| Hampshire | 14 | 0.0023 | 0.7473 |
| Sussex | 9 | 0.0018 | 0.5840 |
| Northumberland | 7 | 0.0016 | 0.5147 |
| County Durham | 13 | 0.0015 | 0.4781 |
| Lincolnshire | 7 | 0.0015 | 0.4790 |
| Essex | 7 | 0.0012 | 0.3880 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Leeds, Yorkshire | 49 | 0.0300 | 9.5808 |
| Hunslet, Yorkshire | 39 | 0.0864 | 27.6145 |
| Padiham, Lancashire | 28 | 0.3343 | 106.8702 |
| Scarborough, Yorkshire | 27 | 0.1026 | 32.8068 |
| Holy Trinity, Yorkshire | 27 | 0.0388 | 12.3938 |
| York St Mary, Yorkshire | 18 | 0.1501 | 47.9872 |
| Ripon, Yorkshire | 16 | 0.2382 | 76.1542 |
| Wakefield, Yorkshire | 16 | 0.0720 | 23.0116 |
| Newchurch, Lancashire | 16 | 0.0564 | 18.0322 |
| Stanley Cum Wrenthorpe, Yorkshire | 15 | 0.1115 | 35.6464 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Bridge Hewick, Yorkshire | 6 | 8.3333 | 2608.6957 |
| Easton, Yorkshire | 1 | 4.3478 | 1428.5714 |
| Winksley, Yorkshire | 4 | 3.3333 | 1052.6316 |
| Wrelton, Yorkshire | 7 | 3.0568 | 972.2222 |
| Hanlith, Yorkshire | 1 | 2.9412 | 909.0909 |
| Buckden, Yorkshire | 8 | 2.6936 | 860.2151 |
| Sawley In Ripon, Yorkshire | 10 | 2.6882 | 862.0690 |
| Markshall, Essex | 1 | 2.3256 | 769.2308 |
| Bainbridge, Yorkshire | 15 | 2.1962 | 700.9346 |
| West Ayton, Yorkshire | 10 | 2.1834 | 699.3007 |
| Top Forenames for HEBDEN | |
|---|---|
| Male | Female |
| John HEBDEN William HEBDEN George HEBDEN James HEBDEN Thomas HEBDEN Arthur HEBDEN Joseph HEBDEN Charles HEBDEN Henry HEBDEN Robert HEBDEN Walter HEBDEN Edward HEBDEN Alfred HEBDEN Stephen HEBDEN Tom HEBDEN Herbert HEBDEN Harry HEBDEN Samuel HEBDEN Benjamin HEBDEN Frank HEBDEN | Mary HEBDEN Elizabeth HEBDEN Ann HEBDEN Jane HEBDEN Sarah HEBDEN Hannah HEBDEN Annie HEBDEN Emma HEBDEN Alice HEBDEN Ellen HEBDEN Maria HEBDEN Eliza HEBDEN Rebecca HEBDEN Margaret HEBDEN Emily HEBDEN Louisa HEBDEN Martha HEBDEN Clara HEBDEN Agnes HEBDEN Catherine HEBDEN |
| Top Forenames in Scotland for HEBDEN | |
|---|---|
| Male | Female |
| Josiah HEBDEN Alfred HEBDEN Thomas HEBDEN John HEBDEN | Helen HEBDEN Caraline HEBDEN Mary HEBDEN Grace HEBDEN |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname HEBDEN. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called HEBDEN lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname HEBDEN. These are the places where you would be most likely to find someone called HEBDEN, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 669 people called HEBDEN in Yorkshire at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.0231 in Yorkshire means that 0.0231% of the people in Yorkshire on census day were called HEBDEN.
- The Index column shows the relative probability of finding someone called HEBDEN in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called HEBDEN a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called HEBDEN here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called HEBDEN here than in the UK as a whole, and 10 would make it ten times as likely. The value of 7.3859 in Yorkshire means that you are 7.3859 times as likely to find someone with the surname of HEBDEN in Yorkshire than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
