Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HEGGS
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 312 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 0.00 | 0.00% |
| United States | 2.08 | 24.80% |
| Canada | 5.64 | 67.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Leicester |
| Great Britain top area (1998) | Leicester |
| Great Britain top area index | 3041 |
| Great Britain top postal town | Wigston |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | n/a |
| New Zealand top province index | n/a |
| United States top state | Georgia |
| United States top state index | 841 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
