Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HERRON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2068 | n/a |
| Northern Ireland | 775.47 | 1055.80% |
| Republic of Ireland | 9.68 | 13.20% |
| Australia | 67.72 | 92.20% |
| New Zealand | 87.98 | 119.80% |
| United States | 167.46 | 228.00% |
| Canada | 92.09 | 125.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Durham |
| Great Britain top area (1998) | Sunderland |
| Great Britain top area index | 1291 |
| Great Britain top postal town | Stanley |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 160 |
| Australia top standard statistical division | Northern, Queensland |
| New Zealand top province | Southland |
| New Zealand top province index | 567 |
| United States top state | Tennessee |
| United States top state index | 298 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
