Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HICKS
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 14843 | n/a |
| Northern Ireland | 194.58 | 48.80% |
| Republic of Ireland | 5.40 | 1.40% |
| Australia | 593.43 | 148.70% |
| New Zealand | 324.36 | 81.30% |
| United States | 959.41 | 240.50% |
| Canada | 625.13 | 156.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Plymouth |
| Great Britain top area (1998) | Truro |
| Great Britain top area index | 470 |
| Great Britain top postal town | Delabole |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 137 |
| Australia top standard statistical division | Yorke, South Australia |
| New Zealand top province | Taranaki |
| New Zealand top province index | 214 |
| United States top state | Tennessee |
| United States top state index | 241 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
