Is this your surname? Why not share this page on Facebook
Surname Summary Data for HIX
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17573 | 24160 | -6587 |
| Total on the electoral roll | 108 | 111 | +3 |
| Occurrences per million of population | 4 | 3 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -S »»» After Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 497 |
| % of people with a more rural name | 17% |
| % of people with a more high-status name | 0% |
