Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HOOL
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 128 | n/a |
| Northern Ireland | 5.67 | 167.70% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 11.82 | 349.80% |
| United States | 1.56 | 46.20% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Lancaster |
| Great Britain top area (1998) | Lancaster |
| Great Britain top area index | 4685 |
| Great Britain top postal town | Ulverston |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Northland |
| New Zealand top province index | 1094 |
| United States top state | Wyoming |
| United States top state index | 2253 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
