Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for HOUSE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 4945 | n/a |
| Northern Ireland | 25.50 | 19.40% |
| Republic of Ireland | 1.58 | 1.20% |
| Australia | 152.71 | 116.40% |
| New Zealand | 69.60 | 53.10% |
| United States | 282.09 | 215.10% |
| Canada | 210.74 | 160.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Dorchester |
| Great Britain top area (1998) | Dorchester |
| Great Britain top area index | 1592 |
| Great Britain top postal town | Dorchester |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 428 |
| Australia top standard statistical division | North Western Rural, Tasmania |
| New Zealand top province | Northland |
| New Zealand top province index | 464 |
| United States top state | Arkansas |
| United States top state index | 355 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
