HOY in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| London | 340 | 0.0116 | 2.0239 |
| Essex | 282 | 0.0489 | 8.5044 |
| Lancashire | 219 | 0.0063 | 1.0987 |
| Edinburghshire (Midlothian) | 134 | 0.0342 | 5.9547 |
| Lanarkshire | 101 | 0.0107 | 1.8591 |
| County Durham | 93 | 0.0107 | 1.8609 |
| Surrey | 90 | 0.0063 | 1.0996 |
| Norfolk | 49 | 0.0109 | 1.8972 |
| Forfarshire (Angus) | 47 | 0.0174 | 3.0202 |
| Fife | 42 | 0.0243 | 4.2237 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Essex | 282 | 0.0489 | 8.5044 |
| Kinross-shire | 3 | 0.0406 | 7.0655 |
| Edinburghshire (Midlothian) | 134 | 0.0342 | 5.9547 |
| Kirkcudbrightshire | 12 | 0.0284 | 4.9348 |
| Fife | 42 | 0.0243 | 4.2237 |
| Forfarshire (Angus) | 47 | 0.0174 | 3.0202 |
| Hertfordshire | 33 | 0.0164 | 2.8501 |
| Roxburghshire | 8 | 0.0151 | 2.6292 |
| London | 340 | 0.0116 | 2.0239 |
| Norfolk | 49 | 0.0109 | 1.8972 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Edinburgh St Cuthberts, Edinburghshire (Midlothian) | 58 | 0.0368 | 6.4064 |
| Islington London, London | 58 | 0.0205 | 3.5623 |
| Great Dunmow, Essex | 57 | 1.8968 | 329.8611 |
| Hackney London, London | 36 | 0.0220 | 3.8226 |
| Tottenham, London | 34 | 0.0731 | 12.7084 |
| Govan, Lanarkshire | 32 | 0.0137 | 2.3816 |
| West Ham, Essex | 30 | 0.0236 | 4.0979 |
| Kensington London, London | 30 | 0.0185 | 3.2123 |
| Dundee, Forfarshire (Angus) | 27 | 0.0267 | 4.6475 |
| Over Darwen, Lancashire | 26 | 0.0939 | 16.3306 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| East Norton, Leicestershire | 9 | 6.7164 | 1168.8312 |
| Mashbury, Essex | 9 | 6.3380 | 1097.5610 |
| Stocking Pelham, Hertfordshire | 9 | 5.2023 | 909.0909 |
| West Horndon, Essex | 4 | 5.1948 | 909.0909 |
| Magdalen Laver, Essex | 7 | 4.2169 | 736.8421 |
| St Lawrence Newland, Essex | 7 | 3.3019 | 573.7705 |
| East Mersea, Essex | 9 | 3.1915 | 555.5556 |
| Great Dunmow, Essex | 57 | 1.8968 | 329.8611 |
| Little Canfield, Essex | 5 | 1.6892 | 294.1176 |
| Ickleton, Cambridgeshire | 9 | 1.3575 | 236.2205 |
| Top Forenames for HOY | |
|---|---|
| Male | Female |
| John HOY William HOY James HOY George HOY Thomas HOY Charles HOY Edward HOY Henry HOY Joseph HOY Robert HOY Alfred HOY Walter HOY Frederick HOY Arthur HOY Francis HOY Michael HOY Daniel HOY Benjamin HOY Harry HOY Peter HOY | Mary HOY Elizabeth HOY Sarah HOY Eliza HOY Alice HOY Ellen HOY Ann HOY Emma HOY Catherine HOY Annie HOY Margaret HOY Emily HOY Jane HOY Susan HOY Hannah HOY Charlotte HOY Rose HOY Kate HOY Maria HOY Martha HOY |
| Top Forenames in Scotland for HOY | |
|---|---|
| Male | Female |
| James HOY John HOY George HOY William HOY Andrew HOY David HOY Robert HOY Thomas HOY Alexander HOY Peter HOY Charles HOY Willm. HOY Richard HOY Patrick HOY Daniel HOY Bernard HOY Owen HOY Michael HOY Francis HOY Abdool HOY | Mary HOY Elizabeth HOY Margaret HOY Catherine HOY Jane HOY Ann HOY Jessie HOY Helen HOY Isabella HOY Euphemia HOY Ellen HOY Eliza HOY Sarah HOY Maria HOY Kate HOY Hannah HOY Annie HOY Bridget HOY Marion HOY Charlotte HOY |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname HOY. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called HOY lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname HOY. These are the places where you would be most likely to find someone called HOY, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 282 people called HOY in Essex at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.0489 in Essex means that 0.0489% of the people in Essex on census day were called HOY.
- The Index column shows the relative probability of finding someone called HOY in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called HOY a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called HOY here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called HOY here than in the UK as a whole, and 10 would make it ten times as likely. The value of 8.5044 in Essex means that you are 8.5044 times as likely to find someone with the surname of HOY in Essex than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
