HOYLAND in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Yorkshire | 814 | 0.0281 | 7.5656 |
| Derbyshire | 79 | 0.0173 | 4.6477 |
| Lancashire | 69 | 0.0020 | 0.5356 |
| London | 29 | 0.0010 | 0.2671 |
| Cheshire | 25 | 0.0039 | 1.0431 |
| Nottinghamshire | 21 | 0.0053 | 1.4350 |
| Surrey | 14 | 0.0010 | 0.2646 |
| County Durham | 12 | 0.0014 | 0.3715 |
| Staffordshire | 10 | 0.0010 | 0.2729 |
| Isle of Man | 10 | 0.0184 | 4.9598 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Yorkshire | 814 | 0.0281 | 7.5656 |
| Isle of Man | 10 | 0.0184 | 4.9598 |
| Derbyshire | 79 | 0.0173 | 4.6477 |
| Nottinghamshire | 21 | 0.0053 | 1.4350 |
| Cheshire | 25 | 0.0039 | 1.0431 |
| Leicestershire | 8 | 0.0025 | 0.6646 |
| Lancashire | 69 | 0.0020 | 0.5356 |
| Sussex | 9 | 0.0018 | 0.4917 |
| County Durham | 12 | 0.0014 | 0.3715 |
| London | 29 | 0.0010 | 0.2671 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Sheffield, Yorkshire | 87 | 0.0944 | 25.4000 |
| Ecclesall Bierlow, Yorkshire | 82 | 0.1393 | 37.4720 |
| Ecclesfield, Yorkshire | 62 | 0.2921 | 78.6004 |
| Attercliffe Cum Darnall, Yorkshire | 59 | 0.2188 | 58.8646 |
| Brightside Bierlow, Yorkshire | 35 | 0.0616 | 16.5869 |
| Glossop Dale, Derbyshire | 34 | 0.1587 | 42.7136 |
| Nether Hallam, Yorkshire | 30 | 0.0766 | 20.6101 |
| Rotherham, Yorkshire | 30 | 0.1838 | 49.4641 |
| Wentworth, Yorkshire | 29 | 1.6183 | 435.4354 |
| Silkstone, Yorkshire | 28 | 1.9539 | 525.3283 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Silkstone, Yorkshire | 28 | 1.9539 | 525.3283 |
| Wortley In Wortley, Yorkshire | 21 | 1.8453 | 496.4539 |
| South Hiendley, Yorkshire | 6 | 1.6393 | 441.1765 |
| Wentworth, Yorkshire | 29 | 1.6183 | 435.4354 |
| Ince, Cheshire | 4 | 1.1976 | 322.5806 |
| Sutton, Nottinghamshire | 4 | 1.0753 | 289.8551 |
| Glapwell, Derbyshire | 1 | 1.0638 | 285.7143 |
| Totley, Derbyshire | 7 | 1.0432 | 281.1245 |
| Tankersley, Yorkshire | 18 | 0.8341 | 224.4389 |
| Braithwell, Yorkshire | 3 | 0.8264 | 222.2222 |
| Top Forenames for HOYLAND | |
|---|---|
| Male | Female |
| William HOYLAND John HOYLAND George HOYLAND Joseph HOYLAND Thomas HOYLAND James HOYLAND Charles HOYLAND Henry HOYLAND Arthur HOYLAND Alfred HOYLAND Harry HOYLAND Frederick HOYLAND Herbert HOYLAND Fred HOYLAND Frank HOYLAND Robert HOYLAND Walter HOYLAND Edward HOYLAND Samuel HOYLAND Benjamin HOYLAND | Mary HOYLAND Sarah HOYLAND Elizabeth HOYLAND Annie HOYLAND Emma HOYLAND Ann HOYLAND Hannah HOYLAND Alice HOYLAND Eliza HOYLAND Emily HOYLAND Martha HOYLAND Clara HOYLAND Fanny HOYLAND Harriet HOYLAND Ellen HOYLAND Edith HOYLAND Lucy HOYLAND Ada HOYLAND Esther HOYLAND Agnes HOYLAND |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname HOYLAND. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called HOYLAND lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname HOYLAND. These are the places where you would be most likely to find someone called HOYLAND, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 814 people called HOYLAND in Yorkshire at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.0281 in Yorkshire means that 0.0281% of the people in Yorkshire on census day were called HOYLAND.
- The Index column shows the relative probability of finding someone called HOYLAND in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called HOYLAND a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called HOYLAND here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called HOYLAND here than in the UK as a whole, and 10 would make it ten times as likely. The value of 7.5656 in Yorkshire means that you are 7.5656 times as likely to find someone with the surname of HOYLAND in Yorkshire than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
