Is this your surname? Why not share this page on Facebook
Surname Summary Data for IBALL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19891 | 17473 | +2418 |
| Total on the electoral roll | 71 | 189 | +118 |
| Occurrences per million of population | 3 | 5 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Welsh |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» All |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Cared for Pensioners |
| Top Mosaic Index | 332 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 55% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | IBELL IFILL IVILL |
