Is this your surname? Why not share this page on Facebook
Surname Summary Data for IBBERTSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17900 | 22667 | -4767 |
| Total on the electoral roll | 100 | 124 | +24 |
| Occurrences per million of population | 4 | 3 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» After -Ett |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 689 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 99% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
