Is this your surname? Why not share this page on Facebook
Surname Summary Data for IBBITSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 10855 | 10748 | +107 |
| Total on the electoral roll | 247 | 386 | +139 |
| Occurrences per million of population | 9 | 10 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» After -Ett |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Dignified Dependency |
| Top Mosaic Index | 322 |
| % of people with a more rural name | 4% |
| % of people with a more high-status name | 96% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | IBBETSON IBBOTSON |
