Is this your surname? Why not share this page on Facebook
Surname Summary Data for IBELL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 18926 | 24269 | -5343 |
| Total on the electoral roll | 89 | 110 | +21 |
| Occurrences per million of population | 3 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ell |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tower Block Living |
| Top Mosaic Index | 913 |
| % of people with a more rural name | 68% |
| % of people with a more high-status name | 12% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | IBALL IFILL IVILL |
