Is this your surname? Why not share this page on Facebook
Surname Summary Data for IDDON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 4753 | 5148 | -395 |
| Total on the electoral roll | 758 | 1015 | +257 |
| Occurrences per million of population | 28 | 27 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» North Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 248 |
| % of people with a more rural name | 2% |
| % of people with a more high-status name | 76% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
