IDE in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Sussex | 165 | 0.0335 | 26.3317 |
| London | 59 | 0.0020 | 1.5874 |
| Surrey | 48 | 0.0034 | 2.6505 |
| Hampshire | 21 | 0.0035 | 2.7567 |
| Essex | 21 | 0.0036 | 2.8624 |
| Lancashire | 14 | 0.0004 | 0.3174 |
| Devon | 11 | 0.0018 | 1.4218 |
| Kent | 9 | 0.0009 | 0.7097 |
| Warwickshire | 9 | 0.0012 | 0.9602 |
| Bedfordshire | 7 | 0.0046 | 3.6375 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Sussex | 165 | 0.0335 | 26.3317 |
| Bedfordshire | 7 | 0.0046 | 3.6375 |
| Essex | 21 | 0.0036 | 2.8624 |
| Hampshire | 21 | 0.0035 | 2.7567 |
| Surrey | 48 | 0.0034 | 2.6505 |
| Hertfordshire | 6 | 0.0030 | 2.3421 |
| Royal Navy | 1 | 0.0029 | 2.2578 |
| London | 59 | 0.0020 | 1.5874 |
| Devon | 11 | 0.0018 | 1.4218 |
| Warwickshire | 9 | 0.0012 | 0.9602 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| South Bersted, Sussex | 34 | 0.8116 | 637.8987 |
| Subdeanery, Sussex | 34 | 0.9098 | 715.7895 |
| Kingston On Thames, Surrey | 14 | 0.0409 | 32.1839 |
| Westhampnett, Sussex | 14 | 2.6871 | 2121.2121 |
| Brighton, Sussex | 14 | 0.0141 | 11.0742 |
| Lavant Mid, Sussex | 12 | 2.9484 | 2307.6923 |
| Pagham, Sussex | 12 | 1.3793 | 1081.0811 |
| Portsea, Hampshire | 12 | 0.0102 | 8.0375 |
| Ratcliffe London, London | 12 | 0.0744 | 58.4795 |
| West Ham, Essex | 11 | 0.0086 | 6.7910 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Lavant Mid, Sussex | 12 | 2.9484 | 2307.6923 |
| Westhampnett, Sussex | 14 | 2.6871 | 2121.2121 |
| Guildford Friary, Surrey | 9 | 2.0134 | 1578.9474 |
| Pagham, Sussex | 12 | 1.3793 | 1081.0811 |
| Glynde, Sussex | 3 | 1.0563 | 833.3333 |
| Subdeanery, Sussex | 34 | 0.9098 | 715.7895 |
| Hook Malden, Surrey | 5 | 0.8772 | 684.9315 |
| South Bersted, Sussex | 34 | 0.8116 | 637.8987 |
| East Lavant, Sussex | 3 | 0.7481 | 588.2353 |
| Binsted, Sussex | 1 | 0.7407 | 588.2353 |
| Top Occupations for IDE |
|---|
| Scholar Gardener Fisherman Bricklayer Laundress Labourer Carman Carpenter Silversmith Domestic Servant Charwoman Dressmaker General Labourer Cook Domestic None Mariner Gen Serv Reading Boy (Printers) Straw Hat Machinist General Servant Ag Lab Bootmaker Under Gardener Serv Tailor Bricklayer Wife Thatcher & Hawker Blacksmith Builder Baker Housemaid Dom Housemaid Journeyman Painter Jute Broker Millers Loader Milliner Nil Household Duties Not Occupied Lodging House Keeper Housemaid Dom Serv Joiner Laborer (Agril) Inspector Of Police Labourer Wife Labr Wife Ladies Maid Housemaid Domestice Ladys Maid Housemaid Domestic Master Builder For more information on these occupations, see Work in 1881 |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname IDE. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called IDE lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname IDE. These are the places where you would be most likely to find someone called IDE, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 165 people called IDE in Sussex at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.0335 in Sussex means that 0.0335% of the people in Sussex on census day were called IDE.
- The Index column shows the relative probability of finding someone called IDE in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called IDE a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called IDE here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called IDE here than in the UK as a whole, and 10 would make it ten times as likely. The value of 26.3317 in Sussex means that you are 26.3317 times as likely to find someone with the surname of IDE in Sussex than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
