Is this your surname? Why not share this page on Facebook
Surname Summary Data for IDESON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 16131 | 21692 | -5561 |
| Total on the electoral roll | 125 | 133 | +8 |
| Occurrences per million of population | 5 | 4 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Old People in Flats |
| Top Mosaic Index | 353 |
| % of people with a more rural name | 0% |
| % of people with a more high-status name | 22% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
